Trends as of Jun-29-2022 at 4:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | |||||||
5 minutes ago | 0.00 | ||||||
10 minutes ago | 0.00 | ||||||
15 minutes ago | 0.00 | ||||||
20 minutes ago | 0.00 | ||||||
30 minutes ago | 0.00 | ||||||
45 minutes ago | 0.00 | ||||||
60 minutes ago | 0.00 | ||||||
75 minutes ago | 0.00 | ||||||
90 minutes ago | 0.00 | ||||||
105 minutes ago | 0.00 | ||||||
120 minutes ago | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | in (0 in last hour) | ||
Yest. | in | Week | 0.00 in over last 7 days. |
Month | in ( rain days this month) | Month | in last month. |
Year | in ( rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °F at 6:00pm | Today | °F at 6:00pm |
Month | °F on Dec-31-1969 | Month | °F on Dec-31-1969 |
Year | °F on Dec-31-1969 | Year | °F on Dec-31-1969 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | inHg at 6:00pm | Today | °F at 6:00pm |
Month | inHg on Dec-31-1969 | Month | °F on Dec-31-1969 |
Year | inHg on Dec-31-1969 | Year | °F on Dec-31-1969 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1204 W/m2 at 1:52pm | Today | 9.0 index at 1:58pm |
Wind Data
CURRENT |
![]() |
|
Now | mph | |
Gust | mph | |
Gust/hr | mph | |
WIND GUST HIGHS | ||
Today | mph at 6:00pm | |
Month | mph on Dec-31-1969 | |
Year | mph on Dec-31-1969 |